Verified
| POZICIJA | POVRŠINA PROSTORA M² | ZAKUP EUR/M² | SERVISNI TROŠKOVI/M² | MARKETING/M² | ZAKUP/MJESEC | |
| Prizemlje | 302.00 | 21.00 | 5.00 | 1.00 | 6,345.78 | |
| Prvi Sprat | 550.00 | 18.00 | 5.00 | 1.00 | 9,900.00 | |
| Prvi Sprat | 21.00 | 25.00 | 5.00 | 1.00 | 5,223.24 | |
| Prvi Sprat | 145.00 | 21.00 | 5.00 | 1.00 | 3,045.00 | |
| Prvi Sprat | 67.00 | 25.00 | 5.00 | 1.00 | ||
Office space
0m²
0
0
Podgorica
Podgorica, Crna Gora
24 €
monthly
Agency
Jutro Nekretnine
Agency (intermediary)
Jutro Nekretnine
Registration number
-
Location
Crna Gora
Podgorica
Area
0m²
Structure
N/A
Property Type
Office space
This information is mandatory under the Law on Mediation in the Sale and Lease of Real Estate of Montenegro. All intermediaries must be registered in the Register of Intermediaries maintained by the competent ministry.
Dahna
Stari Aerodrom
Centar
Stari Aerodrom
Podgorica
Blok 6
New City
New City
Pobrežje
Stara Varoš